Akhirnya FIM Secara Resmi merilis nama-nama pembalap yang akan bertarung di musim 2021.
Selain daftar pembalap, FIM juga merilis nomor yang akan digunakan para pembalap. Jadi, langsung saja berikut daftar nama pembalapnya.
Moto3
NO.R | RIDER | TEAM |
---|---|---|
43 | Xavier Artigas | Leopard Racing |
7 | Dennis Foggia | Leopard Racing |
5 | Jaume Masia | Red Bull KTM Ajo |
37 | Pedro Acosta | Red Bull KTM Ajo |
27 | Kaito Toba | Cip Green Power |
73 | Maximilian Kofler | Cip Green Power |
92 | Yuki Kunii | Honda Team Asia |
19 | Andi Farid Izdihar | Honda Team Asia |
28 | Izan Guevara | Aspar Team Moto3 |
11 | Sergio Garcia | Aspar Team Moto3 |
99 | Carlos Tatay | Reale Avintia Moto3 |
23 | Niccolo Antonelli | Reale Avintia Moto3 |
53 | Deniz Oncu | Red Bull KTM Tech 3 |
71 | Ayumu Sasaki | Red Bull KTM Tech 3 |
52 | Jeremy Alcoba | Team Gersini Moto3 |
2 | Gabriel Rodrigo | Team Gersini Moto3 |
6 | Ryusei Yamanaka | Carxpert Pruestelgp |
50 | Jason Dupasquier | Carxpert Pruestelgp |
24 | Tatsuki Suzuki | SIC58 Squadra Corse |
20 | Lorenzo Fellon | SIC58 Squadra Corse |
12 | Filip Salac | Rivacold Snipers Team |
16 | Andrea Migno | Rivacold Snipers Team |
40 | Darryn Binder | Petronas Sprinta Racing |
17 | John Mcphee | Petronas Sprinta Racing |
82 | Stefano Nepa | Boe Skul Rider Facile.Energy |
54 | Riccardo Rossi | Boe Skul Rider Facile.Energy |
21 | Alonso Lopes | Sterilgarda Max Racing Team |
55 | Remano Fenati | Sterilgarda Max Racing Team |
Moto2
NO.R | RIDER | TEAM |
---|---|---|
40 | Hector Garzo | Pons HP40 |
62 | Stefano Manzi | Pons HP40 |
44 | Aron Canet | Aspar Team |
75 | Albert Arenas | Aspar Team |
87 | Remy Gardner | Red Bull KTM Ajo |
25 | Raul Fernandez | Red Bull KTM Ajo |
5 | Yori Montella | Speed Up Racing |
75 | Albert Arenas | Speed Up Racing |
22 | Sam Lowes | EG 0,0 Marc VDS |
37 | Augusto Fernandez | EG 0,0 Marc VDS |
70 | Barry Baltus | NTS RW Racing GP |
55 | Hafizh Syahrin | NTS RW Racing GP |
14 | Toni Arbolino | Liqui Moly Intact GP |
23 | Marcel Schrotter | Liqui Moly Intact GP |
16 | Joe Roberts | Italtrans Racing Team |
19 | Lorenzo Dalla Porta | Italtrans Racing Team |
12 | Thomas Luthi | SKY Racing Team VR46 |
72 | Marco Bezzecchi | SKY Racing Team VR46 |
96 | Jake Dixon | Petronas Sprinta Racing |
97 | Xavi Vierge | Petronas Sprinta Racing |
99 | Kasma Daniel | Onexox TKKR SAG Team |
12 | Thomas Luthi | Onexox TKKR SAG Team |
42 | Marcos Ramirez | Tennor American Racing |
6 | Cameron Beubier | Tennor American Racing |
11 | Nicolo Bulega | Federal Oil Gresini Moto2 |
21 | Fabio Di Giannantonio | Federal Oil Gresini Moto2 |
79 | Ai Ogura | Idemitsu Honda Team Asia |
35 | Somkiat Chantra | Idemitsu Honda Team Asia |
24 | Simone Corsi | MV Agusta Forward Racing |
7 | Lorenzo Baldassarri | MV Agusta Forward Racing |
Sangat disayangkan murid Rossi yaitu Marco Bezzecchi belum bisa bartarung di seri MotoGP.
Tim Aprilia Racing Gersini sebelumnya mengincar 3 nama untuk bertarung di kelas MotoGP. Yaitu Bezzecchi, Joe Roberts, dan Giannantonio.
Tapi sayangnya tim VR46 tidak mengizinkan Bezzecchi, sementara Roberts dan Giannantonio belum siap.
Walaupun begitu Aprilia mengonfirmasi akan mempertahankan Lorenzo Savadori dan Brandley Smith musim depan.
Lalu siapa lagi para rider MotoGP untuk musim 2021? Mari kita lanjut.
MotoGP
NO.R | RIDER | TEAM |
---|---|---|
43 | Jack Miller | Ducati Team |
63 | Francesco Bagnaia | Ducati Team |
89 | Jorge Martin | Pramac Racing |
5 | Johann Zarco | Pramac Racing |
36 | Joan Mir | Team Suzuki Ecstar |
43 | Alex Rins | Team Suzuki Ecstar |
93 | Marc Marquez | Repsol Honda Team |
44 | Pol Espargaro | Repsol Honda Team |
73 | Alex Marquez | LCR Honda Castrol |
30 | Takaaki Nakagami | LCR Honda Idemitsu |
10 | Luca Marini | Esponsorama Racing |
23 | Enea Bastianini | Esponsorama Racing |
46 | Valentino Rossi | Petronas Yamaha SRT |
21 | Franco Morbidelli | Petronas Yamaha SRT |
12 | Maverick Vinales | Monster Energy Yamaha |
20 | Fabio Quartararo | Monster Energy Yamaha |
27 | Iker Lecuona | Tech3 KTM Factory Racing |
9 | Danilo Petrucci | Tech3 KTM Factory Racing |
41 | Aleix Espargaro | Aprilia Racing Team Gersini |
32 | Lorenzo Savadori | Aprilia Racing Team Gersini |
33 | Brad Binder | Red Bull KTM Factory Racing |
88 | Miguel Oliviera | Red Bull KTM Factory Racing |
Meski pada daftar pembalap sementara tertulis nama Savadori.
Namun Aprilia belum memutuskan siapa yang akan jadi pembalap utama dan siapa yang menjadi tes rider.
Tetapi kemudian teka-teki siapa yang akan gantikan Iannone akhirnya terjawab.
Sementara itu Luca Marini akan tetap menggunakan nomor 10, dan Bastianini akan menggunakan nomor 23.
Adapun Jorge Martin akan menggunakan nomor 89. Joan Mir sepertinya akan tetap menggunakan nomor 36.
0 Comments
Posting Komentar